<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Options</title>
	<atom:link href="http://www.jdcreativeoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdcreativeoptions.com</link>
	<description>Infinite Ideas. Precision Targeting</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improve Your Web site Conversion Rate</title>
		<link>http://www.jdcreativeoptions.com/improve-web-site-conversion-rates/</link>
		<comments>http://www.jdcreativeoptions.com/improve-web-site-conversion-rates/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:21:47 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=5010</guid>
		<description><![CDATA[Increasing revenue is the goal of most every business. Almost every website loses potential customers due to lackluster sales funnels and poorly designed websites. Now is the time to review your site to see why it might fail to convert interested prospects. And this article is the first step in helping improve your conversion rate....]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/improve-web-site-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design Best Practices and How to Turn Web Visitors Into Sales</title>
		<link>http://www.jdcreativeoptions.com/website-design-best-practices/</link>
		<comments>http://www.jdcreativeoptions.com/website-design-best-practices/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:34:59 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4988</guid>
		<description><![CDATA[You spend thousands of dollars from your marketing budget on a Web site that gets few visits and worse yet, unqualified leads. This is the unfortunate reality for many small businesses who have taken the time and money to invest in a Web site, but are guilty of three basic web design mistakes, and as...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/website-design-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To 2012: A Guide To Basic Marketing Definition And Terms From The Heart of Texas.</title>
		<link>http://www.jdcreativeoptions.com/a-guide-to-basic-marketing-definitions-texas/</link>
		<comments>http://www.jdcreativeoptions.com/a-guide-to-basic-marketing-definitions-texas/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:09:19 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[hill country]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4982</guid>
		<description><![CDATA[The town of Fredericksburg, Texas is the heart of the beautiful Hill Country &#8211; about 80 miles west of Austin and 70 miles northwest of San Antonio. We’re very lucky to have an office in such a wonderful small town that is full of so much history, shopping, great restaurants and outdoors activities. And right...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/a-guide-to-basic-marketing-definitions-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Traditional Media Planning and Buying for Dallas, Austin, Texas And Beyond.</title>
		<link>http://www.jdcreativeoptions.com/understanding-traditional-media-planning-and-buying-f/</link>
		<comments>http://www.jdcreativeoptions.com/understanding-traditional-media-planning-and-buying-f/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:37:38 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Media Planning & Buying]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4977</guid>
		<description><![CDATA[Media sure has changed since I was child. Heck, it’s changed since last year. Inbound marketing, social media, mobile messaging has changed everything. But traditional media is still a very viable and beneficial way to reach your target audience. So, let’s delve into a bit more and how you can use it effectively to increase...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/understanding-traditional-media-planning-and-buying-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 key considerations for predictive modeling and how it can boost your marketing efforts</title>
		<link>http://www.jdcreativeoptions.com/5-key-considerations-for-predictive-modeling-and-how-it-can-boost-your-marketing-efforts/</link>
		<comments>http://www.jdcreativeoptions.com/5-key-considerations-for-predictive-modeling-and-how-it-can-boost-your-marketing-efforts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:53:08 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Customer Profiling & Research]]></category>
		<category><![CDATA[Customer Profiling]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[Return On Investment]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4971</guid>
		<description><![CDATA[If you own a company in a large city like Dallas/Fort Worth, Austin, Houston and San Antonio, the competition for market share is fierce. But there are ways to overcome: Predictive Modeling. We&#8217;re entering a new era of Precision Marketing brought on by ever-increasing computing capacity. One result of that super charged computing power is...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/5-key-considerations-for-predictive-modeling-and-how-it-can-boost-your-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Choosing the Right Advertising Agency: Dallas, TX</title>
		<link>http://www.jdcreativeoptions.com/5-tips-for-choosing-the-right-advertising-agency-dallas-tx/</link>
		<comments>http://www.jdcreativeoptions.com/5-tips-for-choosing-the-right-advertising-agency-dallas-tx/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:18:39 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[dallas fort worth advertising agency]]></category>
		<category><![CDATA[market segmentation]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4960</guid>
		<description><![CDATA[As the President of Creative Options, I’d like to think we’re the best small advertising agency in all of Texas and Southwest. The fact of the matter is, there are many advertising agencies out there. Many of them good, but not all. So, if you’re a business owner or Marketing Director looking for an advertising...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/5-tips-for-choosing-the-right-advertising-agency-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights On How to Get More Leads For Your Business Using Video Marketing</title>
		<link>http://www.jdcreativeoptions.com/insights-into-video-marketing/</link>
		<comments>http://www.jdcreativeoptions.com/insights-into-video-marketing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:42:03 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Online Videos]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4940</guid>
		<description><![CDATA[One of the most powerful ways to generate customer prospects is video marketing. Potential customers want to know 1.) who they are doing business with, and 2.) want to learn more about your company’s philosophy, processes and credibility. According to a study by Comscore, 84% of the monthly US internet audience viewed online video. People,...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/insights-into-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Website Conversion Rates In Three Steps. (And Increase Revenue While You’re At It.)</title>
		<link>http://www.jdcreativeoptions.com/improve-website-conversion-rates/</link>
		<comments>http://www.jdcreativeoptions.com/improve-website-conversion-rates/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:53:47 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[increase sales revenue]]></category>
		<category><![CDATA[sales funnel]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4917</guid>
		<description><![CDATA[If you&#8217;re like a number of business owners, you have your ways of getting people to your website. Maybe you have a great search engine optimization company, social media presence, or your store generates a lot of foot traffic that translates into web traffic. In any case, they come to your website, but they never...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/improve-website-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of Traditional Media From A Dallas/Fort Worth &amp; Austin Advertising Agency</title>
		<link>http://www.jdcreativeoptions.com/the-pros-and-cons-of-traditional-media/</link>
		<comments>http://www.jdcreativeoptions.com/the-pros-and-cons-of-traditional-media/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:41:18 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[frquency]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[value-added]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4875</guid>
		<description><![CDATA[As an advertising agency owner in Dallas/Fort Worth, my (potential) clients always ask me, “which medium is the best one to reach my best customer?” The truth of the matter is the most important element is the message. A strategic message that is relevant to the intended audience. That aside, the right medium does matter...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/the-pros-and-cons-of-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Useless Marketing Facts And Why You Should Care About Analytics.</title>
		<link>http://www.jdcreativeoptions.com/10-useful-useless-marketing-facts-and-why-you-should-care-about-analytics/</link>
		<comments>http://www.jdcreativeoptions.com/10-useful-useless-marketing-facts-and-why-you-should-care-about-analytics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:08:10 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Customer Profiling]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Increased Sales]]></category>
		<category><![CDATA[plano]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://www.jdcreativeoptions.com/?p=4842</guid>
		<description><![CDATA[1.  Research shows that people click on the organic results 75% of the time and paid results only 25% of the time. 2.  The Average Facebook user has 130 friends on the site. 3.  According to Nielsen, DVRs are now in 37.3% of US TV households and 54.3% have at least one high-definition TV. 4. ...]]></description>
		<wfw:commentRss>http://www.jdcreativeoptions.com/10-useful-useless-marketing-facts-and-why-you-should-care-about-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

